| Titre de la chanson | Nom de l’artiste | Nom de l’album | Année | Label |
|---|---|---|---|---|
| CHEATER | BLOODROCK | BLOODROCK 2 | 1970 | CAPITOL RECORDS |
| TERMINAL LUCIDITY | GLASS HAMMER | ROGUE | 2025 | |
| FALLIN' | BLOODROCK | BLOODROCK 2 | 1970 | CAPITOL RECORDS |
| DAMNED | LAURENNE / LOUHIMO | FALLING THROUGH STARS | 2025 | |
| CHILDREN'S HERITAGE | BLOODROCK | BLOODROCK 2 | 1970 | CAPITOL RECORDS |
| THE NEEDLE AND THE SPOON (LYNYRD SKYNYRD COVER) | MARK MORTON | WITHOUT THE PAIN | 2025 | |
| YOU | NATIONAL HEAD BAND | ALBERT 1 | 1971 | WARNER BROS RECORDS |
| CHICKEN LITTLE | MASTERS OF REALITY | THE ARCHER | 2025 | |
| LOOKIN' FOR YOU | ROUGH DIAMOND | ROUGH DIAMOND | 1977 | ISLAND RECORDS |
| DARKNESS REIGNS | NIGHTSTEEL | NIGHTSTEEL | 2025 | |
| WHAT ABOUT THE MUSIC | SPICE | 1968 | UNITED ARTISTS RECORDS | |
| LET'S CALL IT ROCK'N ROLL | ROCK-OUT | LET'S CALL IT ROCK'N ROLL | 2025 | |
| ONCE UPON A TIME | BAKERLOO | BAKERLOO | 1969 | HARVEST |
| PUMP IT UP | ROCK-OUT | LET'S CALL IT ROCK'N ROLL | 2025 | |
| ASYLUM | CRESSIDA | ASYLUM | 1971 | VERTIGO |
| CUT LOOSE, SOMEHOW | STORM ORCHESTYRA | GET BETTER | 2025 | |
| DARK COULD | NATURAL GAS | NATURAL GAS | 1976 | PRIVATE STOCK |
| UNCHAINED (LIVE) | THOR | ONLY THE STRONG | 1985 | |
| YOU SAY YOU'RE TOGETHER NOW | KEEF HARTLEY BAND | SEVENTY SECOND BRAVE | 1972 | DERAM |
| SMOKE ON THE WATER | DEEP PURPLE | SANS | ? | |
| BLIND | FAMILY | FEARLESS | 1971 | REPRISE RECORDS |
| CHILD IN TIME | THE IAN GILLAN BAND | CHILD IN TIME | 1975 |
2
Studios
radiophoniques
MJC J. Prévert
Centre ville
Studio météore
Université