Titre de la chanson | Nom de l’artiste | Nom de l’album | Année | Label |
---|---|---|---|---|
PAINFUL ATTRACTION | SUN | 2024 | ||
SHAKE MY BONES | MAMA'S BOYS | TURN IT UP | 1983 | |
THESE DOORS | RICHIE KOTZEN | NOMAD | 2024 | BMG |
THE SAME THRILL | SCORPIONS | LOVE AT FIRST STING | 2024 | |
SLOW ATTACK | MARS RED SKY | 2024 | ||
WHEELS OF FIRE | KO KO MO | STRIPED | 2024 | |
LIITLE WOMAN YOU'RE SO SWEET | SHAKEY VICK | LIITLE WOMAN YOU'RE SO SWEET | 1969 | PYE RECORDS |
HALLOWEEN EVERYDAY | BRENSO | K7 | 2024 | |
TERRAPLANE BLUES | SHAKEY VICK | LIITLE WOMAN YOU'RE SO SWEET | 1969 | PYE RECORDS |
GOOD MEN | TWO HEADED DOG | SAMPLER | 2024 | |
CROSSROADS BLUES | SHAKEY VICK | LIITLE WOMAN YOU'RE SO SWEET | 1969 | PYE RECORDS |
DEEP INSIDE OF ME | CIRCLE OF MUD | INTO THE CIRCLE | 2024 | |
THE GRATEFUL DEAD | ||||
MACHINE GUN VIBRATO | BETH HART | YOU STILL GOT ME | 2024 | |
GOOD MORNING LITTLE SCHOOL GIRL | THE GRATEFUL DEAD | THE GRATEFUL DEAD | 1967 | WARNER BROS RECORDS |
EVAPORATOR | FROST | LIFE IN THE WIRES | 2024 | |
TRUCKIN' | THE GRATEFUL DEAD | 1971 | WARNER BROS RECORDS | |
ICE DRAGON | FROZEN CROWN | WAR HEARTS | 2024 | |
COSMIC CHARLIE | THE GRATEFUL DEAD | AOXOMOXA | 1969 | WARNER BROS RECORDS |
SAVIOR WITH A RAZOR (Feat. SLASH) | BETH HART | YOU STILL GOT ME | 2024 | |
BORN CROSS-EYED | THE GRATEFUL DEAD | ANTHEM OF THE SUN | 1968 | WARNER BROS RECORDS |
2
Studios
radiophoniques
MJC J. Prévert
Centre ville
Studio météore
Université