Dicton du jour : « A la saint Modeste, Superpoprocknsoulphoenixologie ne se la joue pas du tout, comme toujours du reste… »


| Titre de la chanson | Nom de l’artiste | Nom de l’album | Année | Label |
|---|---|---|---|---|
| ELECTED | ALICE COOPER | BILLION DOLLAR BABIES | 1972 | |
| PARTY TIME | BLACK WIDOW | STREETFIGHTER | 1984 | |
| WAR PIGS | BLACK SABBATH | PARANOID | 1970 | |
| HIGH CLASS'N WILD | BLOODY SIX | IN THE NAME OF BLOOD | 1984 | |
| ROCK'N'ROLL | LED ZEPPELIN | IV | 1971 | |
| CHEWIN GUN | LAZY | CREATURE | 1984 | |
| WOMAN FROM TOKYO | DEEP PURPLE | WHO DO WE THINK WE ARE | 1973 | |
| BURNIN' | PARASITE | E.P. | 1984 | |
| ON THE REBOUND | URIAH HEEP | ABOMINOG | 1982 | |
| HOW LONG | THE FRONT | THE FRONT | 1984 | |
| ALRIGHT NOW | FREE | FIRE AND WATER | 1970 | |
| CITY GEEG | THUNDER | ALL I WANT | 1984 | |
| RACE WITH THE DEVIL | GUN | GUN | 1968 | |
| NO THEY AIN'T GONNA CATCH ME | TORMENTOR | GODDESS OF LOVE | 1984 | |
| MISSISSIPPI QUEEN | MOUNTAIN | CLIMBING | 1970 | |
| EVIL (SONGS) | UPPER ECHELON | SURFACE TENSION | 1984 | |
| WHITE LINE FEVER | MOTORHEAD | MOTORHEAD | 1977 | |
| TOO HOT TOO HANDLE | URGENT | TIMING | 1984 | |
| DALLAS 1 PM | SAXON | STRONG ARM OF THE LAW | 1980 | |
| SEARCH FOR THE FOOL | STRESS | KILLING ME NIGHT AND DAY | 1984 | |
| MURDERS IN THE RUE MORGUE | IRON MAIDEN | KILLERS | 1981 | |
| NIGHTSTALKER | VALHALLA | RETURN OF THE MYSTIC WARRIOR | 1984 | |
| THE FOUR HORSEMEN | METALLICA | KILL' EM ALL | 1983 | |
| DEALER | VYPER | PREPARED TO STRIKE | 1984 | |
| HELL AWAITS | SLAYER | HELL AWAITS | 1985 | |
| YOU AND ME TONIGHT | BILLY SATELLITE | II | 1985 | |
| INDIANS | ANTHRAX | AMONG THE LIVING | 1987 | |
| U + ME2 | DAMIEN | E.P. | 1984 | |
| PLEASE DON'T TOUCH | HEADGIRL | ST VALENTINES DAY MASSACRE | 19810 | |
| THE ONLY WAY | ARROW | SINGLE | 1984 | |
| HEAVY METAL THUNDER | SAXON | STRONG ARM OF THE LAW | 1980 | |
| WRATHCHILD | IRON MAIDEN | KILLERS | 1981 |
2
Studios
radiophoniques
MJC J. Prévert
Centre ville
Studio météore
Université