Titre de la chanson | Nom de l’artiste | Nom de l’album | Année | Label |
---|---|---|---|---|
LE BAL DES OMBRES | MANIGANCE | LE BAL DES OMBRES | 2022 | |
EDGE OF GOLDEN DAYS | ALLISON | THEY NEVER COME BACK | 2022 | |
TURBORIDER | RECKLESS LOVE | TURBORIDER | 2022 | |
EDGE OF THE NIGHT | NITE | VOICES OF KRONIAN MOON | 2022 | |
IN TRANCE (LIVE) | SCORPIONS | TOKYO TAPES | 1978 | |
A CAUSE DE TOI | DERNIER CRI | E.P. | 2022 | |
IN TRANCE (LIVE COVER) | NIGHT DEMON | YEAR OF THE DEMON | 2022 | |
LOVE IN THE DARK | STRAY GODS | STORM THE WALLS | 2022 | |
FIRE AND GAZOLINE | SONS OF LIBERTY | THIS IS NWOCR | 2021 | |
BLOOD CRIES OUT | RONNIE ATKINS | MAKE IT COUNT | 2022 | |
MISSIONS OF MERCY | THE MOTELS | ALL FOUR ONE | 1982 | |
CHEVROLET | ZZ TOP | RIO GRANDE MUD | 1972 | |
AFRAID OF LOVE | TOTO | IV | 1982 | |
TOO DRUNK | HUSTLER | NOW OR NEVER | 1985 | |
DEEP IN THE HEART OF TEXAS | DAVE EDMUNDS | D.E. 7TH | 1982 | |
SOMETHING IN THE WAY | NIRVANA | NEVERMIND | 1991 | |
OVER HANG | JETHRO TULL | THE BROADSWORD AND THE BEAST | 1982 | |
TURN UP THE RADIO | AUTOGRAPH | SIGN IN PLEASE | 1984 |
2
Studios
radiophoniques
MJC J. Prévert
Centre ville
Studio météore
Université