Titre de la chanson | Nom de l’artiste | Nom de l’album | Année | Label |
---|---|---|---|---|
SOLEIL DE PLOMB | LES SHERIFFS | 6e BOMBARDEMENT TARDIF | 2021 | |
RODDY PEE BUDDY | PIPI TORNADO | E.P. | 2022 | |
ELEONOR RIGBY | THE BEATLES | REVOLVER | 1966 | |
HEY MUM WHO'S THE JUNK ? | DUM DUM BULLET | DUM DUM BULLET | 2022 | |
STILL FIGHTING | CLEANBREAK | COMING HOME | 2022 | |
FOR YOUR LOVE | THE YARDBIRDS | |||
CA FAIT RIRE LES OISEAUX (COVER COMPAGNIE CREOLE) | CAPITAINE REVOLTE | DANSE SOCIALE | 2003 | |
DON'T GIVE UP ON US | JOURNEY | FREEDOM | 2022 | |
KEEP ON RUNNIN' | SPENCER DAVIS GROUP | |||
MESSAGE IN A BOTTLE | EXCEL | THE JOKE'S ON YOU | 1989 | |
NO CONFIDENCE | ... AND YOU WILL KNOW US BY THE TRAIL OF DEAD | XI : BLEED HERE NOW | 2022 | |
YOU BABY | THE TURTLES | |||
I WON'T HOLD YOU BACK | BOBBY KIMBALL | SINGS TOTO CLASSICS | 1990 | |
UROBORUS (FEAT. TOMMY SHAW / STYX) | ALAN PARSONS | FROM THE NEW WORLD | 2022 | |
STRIGHT SHOOTER | THE MAMAS AND PAPAS | |||
SEX GUITARS ROCK'N ROLL | LE MANS | LE MANS | 1986 | |
AN EYE FOR AN EYE | PETER FRAMPTON | THE ART OF CONTROL | 1982 | |
REVIENS VITE MON AMOUR | RICHARD ANTHONY | |||
GET UP GET ANGRY | THE B'ZZ | GET UP | 1982 | |
THEM AND US | DON HENLEY | I CAN'T STAND STILL | 1982 | |
SURF CITY | JAN AND DEAN | |||
SERMONETTE | SMASHED GLADYS | SOCIAL INTERCOURSE | 1988 | |
MAKE THAT MONEY ( SCROOGE'S SONG) | ALICE COOPER | ZIPPER CATCHES SKIN | 1982 | |
ROCK AND ROLL MUSIC | CHUCK BERRY | |||
THE MOST DANGEROUS GAME | LAAZ ROCKIT | KNOW YOUR ENEMY | 1987 | |
READY TO ROCK | FRANKIE WOODHOUSE | SOMETHING IN THE AIR | 1982 | |
RAMBLING ON MY MIND | THE BLUESBRAKERS | |||
SHOULD I STAY OR SHOULD I GO | THE CLASH | COMBAT ROCK | 1982 | |
LONG GONE | FREDDIE SALEM AND THE WILDCATZ | CAT DANCE | 1982 | |
GET IT RIGHT | ARETHA FRANKLIN | |||
WELLERMAN | NATHAN EVANS' SANTIANO | WELLERMAN | 2021 | |
I DID NOT MEAN TO TURN YOU ON | CHERRELLE | |||
THE BOSS | DIANA ROSS | |||
2
Studios
radiophoniques
MJC J. Prévert
Centre ville
Studio météore
Université